13 locations
All Cave Master Locations in FF Resonance
Cave Masters are optional bosses living in caves around the world, and they hit harder than story bosses. Each one drops Magicite, so they are a key source of Vision upgrades.
All Cave Master Locations
List of All Cave Masters
| Cave | Lv. | Cave Master | Region | Opens |
|---|---|---|---|---|
| Marauder Cave | 15 | Marauder30,000 HP | Kingdom of Grandshelt | Ch. 1 |
| Shoggoth Cave | 25 | Shoggoth45,500 HP | Dirnado, the Continent of Wind | Ch. 2 |
| Rukh Cave | 26 | Rukh46,800 HP | Olderion Federation | Ch. 3 |
| Mindflayer Cave | 28 | Mindflayer52,000 HP | Olderion Federation | Ch. 3 |
| Gogmagog Cave | 34 | Gogmagog78,000 HP | Zoldaad Empire Territory | Ch. 4 |
| Pyroviper Cave | 37 | Pyroviper89,700 HP | Zoldaad Empire Territory | Ch. 4 |
| Malboro Varietas Cave | 45 | Malboro Varietas270,000 HP | Olderion Federation | Ch. 5 |
| Tartarosaurus Cave | 50 | Tartarosaurus350,000 HP | Kingdom of Pharm | Ch. 5 |
| Catacumba Cave | 54 | Catacumba380,000 HP | Gronoa, the Shuttered Land | Ch. 5 |
| Necromonarch Cave | 55 | Necromonarch | Gronoa, the Shuttered Land | Ch. 7 |
| Humbaba Cave | 55 | Humbaba | Gronoa, the Shuttered Land | Ch. 7 |
| Titanoraidos Cave | 60 | Titanoraidos800,000 HP | Kingdom of Pharm | Ch. 5 |
| Malboro Menace Cave | 60 | Malboro Menace700,000 HP | Kingdom of Pharm | Ch. 5 |
