Fire Emblem: Fortune's Weave
All Characters and Playable Units
List of All Characters
All Part 1 Playable Characters
LCaiCommoner
LDietrichCommoner
LEshmelGuardian
LLedaCommoner
LTheodoraNoble
SOrchelDiviner
SSiroccoCommoner
SMuCommoner
SOlympiaDiviner
SGuzranGladiator
AAnatoliaBrides of the Pale Raven
ABertrandMane of Flames
ATalimunDiviner
ACataniaCommoner
AEsmeraldaCommoner
AFabioCommoner
ADanteMane of Flames
ASofiaCommoner
ANoctulaCommoner
ASimonCommoner
ATobiasMegaira's Beacon
ANezhaBrides of the Pale Raven
BHalvinBrides of the Pale Raven
BNinaeCommoner
BUrsulaMoon's Lie
BAlexandra
BBonaventureDiviner
BBuccarCommoner
BGoliathCommoner
BKiroc
BLilianMegaira's Beacon
BLorettaLinaria's Morning Dew
BLudiaMoon's Lie
BMikaelaHouse Lamine
BPeterCommoner
BInyoni
BDadaoBrides of the Pale Raven
BCenturioDagdan Empire
BDiegoHunter
BGaitzMane of Flames
BHong HuaOvate
BJesterCommoner
BLysanderMegaira's Beacon
BSha LanBrides of the Pale Raven
BTiallaCommoner
BTroyWar Monk
BUltandDiviner
BYang JieDiviner
BZarcone
BBenditz
BNuzzuoRogue
CFiannaMoon's Lie
CJasmine
CSetethCommoner
CIoLight Cavalry
CNydineCommoner
CMajide
DPeppeNoblePart 2 and Part 3 Recruitable Characters
Character Growth Rates
Personal growth rates: the chance for each stat to go up on a level up, before your class changes them. Tap a column to sort. The filters above apply here too.
| 45% | 45% | 40% | 45% | 45% | 35% | 35% | 40% | 40% | 370% | |
| 50% | 45% | 30% | 50% | 60% | 40% | 30% | 50% | 60% | 415% | |
| 50% | 45% | 45% | 45% | 45% | 35% | 35% | 40% | 50% | 390% | |
| 40% | 35% | 35% | 65% | 50% | 30% | 35% | 25% | 55% | 370% | |
| 70% | 50% | 30% | 40% | 40% | 40% | 30% | 30% | 50% | 380% | |
| 30% | 60% | 45% | 10% | 20% | 60% | 60% | 20% | 60% | 365% | |
| 40% | 40% | 40% | 45% | 50% | 35% | 35% | 50% | 45% | 380% | |
| 50% | 50% | 25% | 50% | 50% | 40% | 30% | 30% | 40% | 365% | |
| 35% | 35% | 50% | 35% | 35% | 30% | 40% | 40% | 40% | 340% | |
| 45% | 45% | 20% | 50% | 45% | 35% | 20% | 45% | 30% | 335% | |
| 40% | 35% | 50% | 50% | 45% | 35% | 40% | 40% | 50% | 385% | |
| 50% | 55% | 15% | 45% | 50% | 45% | 20% | 30% | 50% | 360% | |
| 45% | 40% | 45% | 40% | 45% | 35% | 40% | 60% | 50% | 400% | |
| 35% | 35% | 35% | 55% | 50% | 30% | 35% | 40% | 45% | 360% | |
| 55% | 55% | 20% | 35% | 35% | 45% | 25% | 35% | 30% | 335% | |
| 40% | 25% | 50% | 35% | 40% | 30% | 45% | 35% | 30% | 330% | |
| 30% | 30% | 45% | 40% | 40% | 20% | 40% | 45% | 30% | 320% | |
| 35% | 30% | 45% | 40% | 30% | 25% | 40% | 30% | 40% | 315% | |
| 50% | 45% | 20% | 45% | 40% | 40% | 20% | 35% | 30% | 325% | |
| 50% | 50% | 20% | 35% | 40% | 40% | 25% | 50% | 35% | 345% | |
| 55% | 60% | 15% | 25% | 30% | 45% | 20% | 40% | 35% | 325% | |
| 45% | 50% | 15% | 60% | 50% | 35% | 20% | 30% | 35% | 340% | |
| 45% | 55% | 25% | 45% | 50% | 35% | 25% | 30% | 25% | 335% | |
| 35% | 35% | 30% | 45% | 60% | 30% | 25% | 40% | 35% | 335% | |
| 45% | 45% | 35% | 35% | 45% | 35% | 45% | 50% | 40% | 375% | |
| 40% | 35% | 35% | 50% | 50% | 35% | 30% | 40% | 45% | 360% | |
| 30% | 35% | 35% | 55% | 45% | 30% | 40% | 50% | 50% | 370% | |
| 35% | 35% | 45% | 40% | 50% | 30% | 40% | 35% | 40% | 350% | |
| 50% | 50% | 20% | 25% | 40% | 45% | 20% | 30% | 35% | 315% | |
| 55% | 60% | 5% | 15% | 30% | 50% | 20% | 35% | 20% | 290% | |
| 55% | 40% | 15% | 55% | 50% | 30% | 15% | 30% | 25% | 315% | |
| 35% | 35% | 30% | 40% | 55% | 30% | 35% | 50% | 25% | 335% | |
| 35% | 35% | 35% | 55% | 40% | 30% | 40% | 30% | 30% | 330% | |
| 40% | 35% | 20% | 55% | 45% | 30% | 20% | 30% | 30% | 305% | |
| 50% | 45% | 30% | 40% | 35% | 40% | 25% | 30% | 40% | 335% | |
| 40% | 35% | 20% | 45% | 60% | 30% | 25% | 35% | 30% | 320% | |
| 40% | 50% | 20% | 35% | 40% | 40% | 30% | 40% | 30% | 325% | |
| 50% | 55% | 20% | 30% | 35% | 45% | 20% | 25% | 30% | 310% | |
| 45% | 45% | 25% | 40% | 50% | 50% | 30% | 30% | 30% | 345% | |
| 45% | 40% | 20% | 45% | 60% | 35% | 20% | 35% | 30% | 330% | |
| 50% | 50% | 20% | 40% | 45% | 45% | 25% | 40% | 45% | 360% | |
| 40% | 30% | 45% | 45% | 45% | 30% | 45% | 30% | 40% | 350% | |
| 40% | 35% | 15% | 60% | 45% | 35% | 25% | 40% | 40% | 335% | |
| 45% | 40% | 25% | 50% | 35% | 40% | 25% | 30% | 30% | 320% | |
| 35% | 30% | 45% | 35% | 50% | 30% | 45% | 35% | 40% | 345% | |
| 30% | 25% | 45% | 35% | 40% | 20% | 40% | 50% | 45% | 330% | |
| 40% | 45% | 45% | 50% | 40% | 30% | 30% | 30% | 30% | 340% | |
| 45% | 40% | 40% | 35% | 40% | 35% | 45% | 55% | 50% | 385% | |
| 50% | 35% | 40% | 35% | 35% | 30% | 40% | 40% | 25% | 330% | |
| 40% | 30% | 20% | 35% | 60% | 30% | 25% | 30% | 15% | 285% | |
| 50% | 35% | 20% | 35% | 50% | 35% | 25% | 30% | 35% | 315% | |
| 50% | 50% | 15% | 55% | 45% | 20% | 15% | 25% | 35% | 310% | |
| 30% | 35% | 55% | 30% | 40% | 20% | 45% | 25% | 40% | 320% | |
| 50% | 40% | 20% | 30% | 45% | 45% | 25% | 40% | 45% | 340% | |
| 45% | 45% | 30% | 40% | 45% | 40% | 35% | 30% | 50% | 360% | |
| 40% | 35% | 10% | 40% | 50% | 30% | 15% | 30% | 20% | 270% | |
| 45% | 40% | 25% | 35% | 45% | 40% | 25% | 35% | 35% | 325% | |
| 55% | 60% | 15% | 25% | 60% | 45% | 15% | 25% | 30% | 330% | |
| 45% | 40% | 30% | 45% | 40% | 30% | 25% | 35% | 35% | 325% | |
| 65% | 50% | 15% | 20% | 30% | 40% | 10% | 25% | 5% | 260% | |
| 30% | 30% | 25% | 60% | 45% | 30% | 30% | 45% | 30% | 325% | |
| 40% | 40% | 10% | 25% | 45% | 50% | 15% | 25% | 35% | 285% | |
| 65% | 50% | 5% | 20% | 40% | 45% | 35% | 20% | 40% | 320% |
How to Unlock Characters
Joins Automatically During the Story
4 on Cai's Path, 4 on Dietrich's Path, 5 on Theodora's Path, 5 on Leda's Path, plus Eshmel, Hong Hua and Troy in the prologue.
Recruit Characters From Other Armies
Support, Renown and a gift or request. See the recruitment requirements.
Fire Emblem: Fortune's Weave Characters FAQ
Who has the best growth rates?
Dietrich has the highest total personal growth at 415%, led by Dexterity 60%, Charm 60%, Speed 50%.
Who has the highest Strength, Magic and Speed growth?
Strength: Goliath (60%). Magic: Fianna (55%). Speed: Leda (65%).
What are skill boons and banes?
Boons are the skills a unit is naturally good at, and banes are the ones they struggle with. Classes built around a unit's boons are usually their most natural fit.
Can a unit join on more than one path?
Yes. Most Part I units join for free on their own lord's path and can be recruited on the other paths once you reach the support level, renown level and request or gift they ask for. A few only join on one path: Bonaventure, Gaitz, Tobias.





